This week: 568
Last Weekend: 176
This weekend last year: 897
SB Sold before Auction: 82
SA Sold after Auction: 0
Passed in on vendor’s bid: 200
Clearance rate: 54%
This weekend last year: 79%
Postponed: 0
Withdrawn: 2
Auctions with no result: 62
PS Private Sales: 503
Total Volume (Private Sales): $208.18mil
Clearance Rate: 52%
Median Price: $570,000
Clearance Rate: 57%
Median Price: $407,000
Total Auctions Vacant Land: 13
Clearance Rate: 62%
Median Price: $373,000
House Sales in Detail
TOP 5 HOUSES
1. 62 Dendy Street, Brighton $2,300,000
2. 12 Mount Street, Eaglemont $1,585,000
3. 34 Wattle Grove, Portsea $1,445,000
4. 278 McKean Street, Fitzroy North $1,260,000
5. 8 Paisley Street, Balwyn $1,238,000
TOP 5 BARGAIN HOUSES
1. 19 Greenbriar Way, Cranbourne West $205,000
2. 37 Frost Drive, St Albans $250,000
3. 14 Thrower Street, Reservoir $250,000
4. 82 Welwyn Parade, Deer Park $260,000
5. 22 Huntly Court, Langwarrin $263,000
Flat/Apartment Sales in Detail
TOP 5 APARTMENTS
1. 5/10 Waltham Place, Richmond $942,000
2. 2/7 Cromwell Road, South Yarra $915,000
3. 9 Kennedy Street, Richmond $820,000
4. 7/35 Victoria Avenue, Canterbury $780,000
5. 4/33 York Street, Richmond $771,000
TOP 5 BARGAIN APARTMENTS
1. 118/2 Eastern Place, Hawthorn $122,000
2. 20/709 Barkly Street, Footscray West $160,000
3. 2/149 Alma Avenue, Laverton $165,500
4. 2/38 Church Street, Epping $203,000
5. 15/106 Ascot Vale Road, Flemington $210,0000


