<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melanie Dennis - Domain Property Advocates</title>
	<atom:link href="http://www.melaniedennis.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melaniedennis.com.au</link>
	<description>Australia&#039;s Best Property Manager</description>
	<lastBuildDate>Fri, 20 Apr 2012 01:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BEWARE THE AUCTIONEER …..How much is a nod worth?</title>
		<link>http://www.melaniedennis.com.au/uncategorized/beware-the-auctioneer-%e2%80%a6-how-much-is-a-nod-worth</link>
		<comments>http://www.melaniedennis.com.au/uncategorized/beware-the-auctioneer-%e2%80%a6-how-much-is-a-nod-worth#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:30:52 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[DPA Awards]]></category>
		<category><![CDATA[DPA Inspirational Quotes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Property General]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[REIV]]></category>
		<category><![CDATA[REIV Weekly Property Statistics]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[auctioneer]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[buyers advocate]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dthe]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[nod]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[the Auctioneer]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1531</guid>
		<description><![CDATA[I was recently at an Auction with a very experienced auctioneer and a &#8220;Buyers Advocate&#8221;  The bidding opened at $640k and then the Auctioneer suggested a bid of $700k which he got. the next bid was $705 and then went up in increments of $5k...]]></description>
		<wfw:commentRss>http://www.melaniedennis.com.au/uncategorized/beware-the-auctioneer-%e2%80%a6-how-much-is-a-nod-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROB’S BLOG – “It’s a number’s game” or is it ?</title>
		<link>http://www.melaniedennis.com.au/uncategorized/rob%e2%80%99s-blog-%e2%80%93-%e2%80%9cit%e2%80%99s-a-number%e2%80%99s-game%e2%80%9d-or-is-it</link>
		<comments>http://www.melaniedennis.com.au/uncategorized/rob%e2%80%99s-blog-%e2%80%93-%e2%80%9cit%e2%80%99s-a-number%e2%80%99s-game%e2%80%9d-or-is-it#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:28:20 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[DPA Awards]]></category>
		<category><![CDATA[DPA Inspirational Quotes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Property General]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[REIV]]></category>
		<category><![CDATA[REIV Weekly Property Statistics]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[median house prices]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[median prices]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1528</guid>
		<description><![CDATA[At a dinner party I attended recently, the topic of median house prices came up in general conversation&#8230;.some were delighted with the increase in the “value” of their homes and others were confused why their homes had gone down even though th...]]></description>
		<wfw:commentRss>http://www.melaniedennis.com.au/uncategorized/rob%e2%80%99s-blog-%e2%80%93-%e2%80%9cit%e2%80%99s-a-number%e2%80%99s-game%e2%80%9d-or-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOVE ME TENDER, LOVE ME TRUE – ROB’S BLOG</title>
		<link>http://www.melaniedennis.com.au/uncategorized/love-me-tender-love-me-true-%e2%80%93-rob%e2%80%99s-blog</link>
		<comments>http://www.melaniedennis.com.au/uncategorized/love-me-tender-love-me-true-%e2%80%93-rob%e2%80%99s-blog#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:32:58 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[DPA Awards]]></category>
		<category><![CDATA[DPA Inspirational Quotes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Property General]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[REIV]]></category>
		<category><![CDATA[REIV Weekly Property Statistics]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[LOVE]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[reserve price]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1525</guid>
		<description><![CDATA[In the past 12 months, clearance rates at auction have fallen dramatically.  Without the prospect of competition and the stigma that follows from a failed auction, many agents are pushing the tender process. WHY ? Unlike an auction which needs competi...]]></description>
		<wfw:commentRss>http://www.melaniedennis.com.au/uncategorized/love-me-tender-love-me-true-%e2%80%93-rob%e2%80%99s-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

