<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melanie Dennis - Domain Property Advocates</title>
	<atom:link href="http://www.melaniedennis.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melaniedennis.com.au</link>
	<description>Australia&#039;s Best Property Manager</description>
	<lastBuildDate>Fri, 25 Nov 2011 06:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ten years ago</title>
		<link>http://www.melaniedennis.com.au/uncategorized/ten-years-ago</link>
		<comments>http://www.melaniedennis.com.au/uncategorized/ten-years-ago#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:31:15 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[DPA Awards]]></category>
		<category><![CDATA[DPA Inspirational Quotes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Property General]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[REIV]]></category>
		<category><![CDATA[REIV Weekly Property Statistics]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1512</guid>
		<description><![CDATA[A review of some market indicators shows that a lot has changed in the past decade. In the June quarter this year the median Melbourne house price was $590,000, which is 103 per cent higher than the $291,000 recorded in the June quarter 2001. A decade ...]]></description>
		<wfw:commentRss>http://www.melaniedennis.com.au/uncategorized/ten-years-ago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers agents</title>
		<link>http://www.melaniedennis.com.au/uncategorized/buyers-agents</link>
		<comments>http://www.melaniedennis.com.au/uncategorized/buyers-agents#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:29:11 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[DPA Awards]]></category>
		<category><![CDATA[DPA Inspirational Quotes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Property General]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[REIV]]></category>
		<category><![CDATA[REIV Weekly Property Statistics]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[buyers agents]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1510</guid>
		<description><![CDATA[Over the past decade the number or real estate agents acting as buyers agents have increased and buyers should consider using their services, after all vendors always have an estate agent acting on their behalf, handling inquiries, marketing the proper...]]></description>
		<wfw:commentRss>http://www.melaniedennis.com.au/uncategorized/buyers-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less time to pay stamp duty</title>
		<link>http://www.melaniedennis.com.au/uncategorized/less-time-to-pay-stamp-duty</link>
		<comments>http://www.melaniedennis.com.au/uncategorized/less-time-to-pay-stamp-duty#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:27:36 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[DPA Awards]]></category>
		<category><![CDATA[DPA Inspirational Quotes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Property General]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[REIV]]></category>
		<category><![CDATA[REIV Weekly Property Statistics]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1508</guid>
		<description><![CDATA[Stamp duty is an issue at the forefront of most buyers’ minds. Home buyers and sellers generally focus on the amount of stamp duty that has to be paid when they buy a home, rather than when it has to be paid. Given that Victoria is second only to the...]]></description>
		<wfw:commentRss>http://www.melaniedennis.com.au/uncategorized/less-time-to-pay-stamp-duty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

